skip navigation

Welcome, Guest [log in · register]
Materiamagica.com
#92: The Cwn Annwn
Members Clanhall location Alliance
31 (714, 575) Inverted Magenta

Center map on clanhall
Clan member Joined Hours this month Last seen
1 Khalid (102:241) Unknown 0 0.0 hours 2010-01-08 07:23 pm
2 Katran (60:240) Unknown 412614 114.6 hours 2010-09-07 12:21 am
3 Nerion (100:241) 1090456648 2004-07-22 12:37 am 0 0.0 hours 2010-08-30 09:44 am
4 Tejon (118:241) 1090904798 2004-07-27 05:06 am 0 0.0 hours 2010-08-26 04:54 pm
5 Foxglove (60:240) 1098393606 2004-10-21 09:20 pm 13983 3.9 hours 2010-09-04 10:14 pm
6 Nemix (125:241) 1120760559 2005-07-07 06:22 pm 164310 45.6 hours Online — 3.2 hours
7 Fisch (60:120) 1135828463 2005-12-29 03:54 am 4801 1.3 hours 2010-09-02 11:55 pm
8 Vur (86:241) 1141176864 2006-03-01 01:34 am 59 0.0 hours 2010-09-07 04:12 pm
9 Ungrim (74:241) 1141761814 2006-03-07 08:03 pm 0 0.0 hours 2010-07-15 06:13 pm
10 Zazou (60:240) 1147560478 2006-05-13 10:47 pm 473421 131.5 hours Online — 15.9 hours
11 Picky (41:101) 1148080097 2006-05-19 11:08 pm 714 0.2 hours 2010-09-07 12:41 am
12 Irimi (60:120) 1157515135 2006-09-06 03:58 am 0 0.0 hours 2009-12-06 01:45 am
13 Nashmir (23:143) 1170380905 2007-02-02 01:48 am 0 0.0 hours 2010-04-12 02:41 am
14 Muteki (60:240) 1170422486 2007-02-02 01:21 pm 0 0.0 hours 2010-04-30 08:27 pm
15 Tonen (67:241) 1176491404 2007-04-13 07:10 pm 0 0.0 hours 2009-12-13 09:49 pm
16 Papaya (61:241) 1179893408 2007-05-23 04:10 am 2573 0.7 hours 2010-09-07 12:28 am
17 Alarik (31:211) 1185316052 2007-07-24 10:27 pm 0 0.0 hours 2009-06-28 03:21 pm
18 Vorn (60:240) 1190574336 2007-09-23 07:05 pm 0 0.0 hours 2008-07-27 06:42 pm
19 Zellian (91:241) 1201581499 2008-01-29 04:38 am 0 0.0 hours 2010-08-12 02:47 am
20 Idealistic (37:97) 1205600516 2008-03-15 05:01 pm 0 0.0 hours 2010-05-29 06:16 am
21 Adaeriel (60:240) 1215810506 2008-07-11 09:08 pm 0 0.0 hours 2010-08-25 11:14 pm
22 Ovelia (60:180) 1217904341 2008-08-05 02:45 am 295043 82.0 hours Online — 0.3 hours
23 Kaelin (102:241) 1223580060 2008-10-09 07:21 pm 496709 138.0 hours Online — 46.2 hours
24 Balimos (102:241) 1223601900 2008-10-10 01:25 am 444506 123.5 hours Online — 38.4 hours
25 Xavain (68:241) 1235788080 2009-02-28 02:28 am 0 0.0 hours 2009-09-28 05:12 pm
26 Xelessar (49:169) 1236137160 2009-03-04 03:26 am 13133 3.6 hours 2010-09-05 02:16 pm
27 Halestix (38:218) 1245903540 2009-06-25 04:19 am 0 0.0 hours 2010-07-07 09:50 pm
28 Vahu (22:82) 1246495860 2009-07-02 12:51 am 0 0.0 hours 2010-01-14 03:29 am
29 Nixcraft (99:241) 1246861680 2009-07-06 06:28 am 27953 7.8 hours 2010-09-07 01:37 pm
30 Coan (86:241) 1266362700 2010-02-16 11:25 pm 53451 14.8 hours 2010-09-04 01:51 am
31 Autumn (60:240) 1274827260 2010-05-25 10:41 pm 0 0.0 hours 2010-08-28 08:18 am
Recent clan activity
2010-09-05 11:12 pm Umlaut has left clan The Cwn Annwn [92].
2010-05-25 10:41 pm Autumn has joined clan The Cwn Annwn [92].
2010-02-18 04:33 am Saker has been removed from clan The Cwn Annwn [92].
2010-02-16 11:25 pm Coan has joined clan The Cwn Annwn [92].
2010-02-16 11:24 pm Stelios has been removed from clan The Cwn Annwn [92].
2009-07-06 06:28 am Vaneir has been removed from clan The Cwn Annwn [92].
2009-07-06 06:28 am Nixcraft has joined clan The Cwn Annwn [92].
2009-07-02 12:51 am Vahu has joined clan The Cwn Annwn [92].
2009-06-25 04:19 am Halestix has joined clan The Cwn Annwn [92].
2009-06-02 05:12 am Nobadii has been removed from clan The Cwn Annwn [92].
2009-05-26 04:22 am Igtenos has been removed from clan The Cwn Annwn [92].
2009-05-23 06:39 am Stelios has joined clan The Cwn Annwn [92].
Recent alliance activity
2007-12-02 07:46 pm Clan The Cwn Annwn [92] has joined Inverted Magenta [3].
2007-12-01 04:09 am Clan The Cwn Annwn [92] has left The Iron Crown [4].
2006-10-05 08:38 pm Clan The Cwn Annwn [92] has created The Iron Crown [4].