| Last ten submitted marks | ||||||
| Name | Levels | Location | Log | |||
|---|---|---|---|---|---|---|
| [+] | Minimalism | 61 | –120 | Winterborn Mansion | ||
| [+] | Beginning | 10 | –15 | Alyria | ||
| [+] | Return | 1 | –15 | Lasler Valley | ||
| [+] | Expedition | 1 | –15 | Lasler Valley | ||
| [+] | Elements | 241 | –241 | The Towne of New Rigel | ||
| [+] | Disloyalty | 1 | –179 | |||
| [+] | Reality | 146 | –241 | |||
| [+] | Power | 241 | –241 | The Towne of New Rigel | ||
| [+] | Forgery | 1 | –120 | |||
| [+] | Daring | 1 | –30 | Ogre Village | ||
We have 272 marks in our database, but 89 of them are missing logs. Please submit them where you can!