| Enbringer (133:241) (#1379) | |
| Race: | dracon |
| Gender: | male |
| Classes: | Rogue, Barbarian, Shaman, Wizard [skills] |
| Clan: | Wonderland |
| First Seen: | 2002-03-06 12:32 am |
| Last Login: | 2010-09-03 02:44 am |
| Time played this month: | 11 hours 59 min |
| Clan activity | |
| 2010-01-27 02:18 am | Enbringer has joined clan Wonderland [139]. |
| 2009-12-04 04:29 am | Enbringer has left clan Heirs of Tuireann [132]. |
| 2009-12-04 02:07 am | Enbringer has joined clan Heirs of Tuireann [132]. |
| 2008-02-16 07:12 am | Enbringer has been removed from clan New Alyrian Order [30]. |
| 2008-02-16 07:09 am | Enbringer has joined clan New Alyrian Order [30]. |
| 2005-11-01 03:02 am | Enbringer has left clan Sanguine [18]. |
| 2005-11-01 03:02 am | Enbringer has joined clan Sanguine [18]. |
| 2005-10-25 11:03 pm | Enbringer has left clan Dragon [23]. |
| 2002-03-22 01:21 am | Enbringer has joined clan Dragon [23]. |
| 2002-03-15 04:13 am | Enbringer has left clan Diversity [52]. |
| Class activity | |
| None |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-09-02 11:10 pm | 2010-09-03 02:44 am | 3 hours 34 min | |
| 2010-09-02 12:11 am | 2010-09-02 05:28 am | 5 hours 17 min | |
| 2010-09-01 12:24 am | 2010-09-01 03:32 am | 3 hours 8 min | |
| 2010-08-31 12:43 am | 2010-08-31 02:23 am | 1 hour 40 min | |
| 2010-08-29 05:10 am | 2010-08-29 05:49 am | 39 min 3 sec | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-09-02 04:00 am | Enbringer (132:241) | Kuwabara (104:241) | PK |
| 2010-09-02 03:59 am | Enbringer (132:241) | Insanity (117:241) | PK |
| 2010-09-02 03:17 am | Kuwabara (104:241) | Enbringer (132:241) | PK |
| 2010-09-02 03:06 am | Kuwabara (104:241) | Enbringer (132:241) | PK |
| 2010-09-02 02:40 am | Kuwabara (104:241) | Enbringer (132:241) | PK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2004-04-10 02:36 am | No |
| 2003-12-26 02:31 am | No |
| Chess matches [winner highlighted] | ||||
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2004-05-12 09:21 pm | Quack | Goatleaf | Enbringer | White wins by checkmate |