| Nerion (100:241) (#17) | |
| Race: | sidhe |
| Gender: | male |
| Classes: | Cavalier, Druid, Monk, Bard [skills] |
| Clan: | The Cwn Annwn |
| First Seen: | 2004-03-13 10:03 am |
| Last Login: | 2010-08-30 09:44 am |
| Time played this month: | 0 sec |
| Clan activity | |
| 2004-07-22 12:37 am | Nerion has joined clan The Cwn Annwn [92]. |
| 2004-07-11 04:06 am | Nerion has left clan Spiritwalk [13]. |
| 2004-06-01 06:36 pm | Nerion has joined clan Spiritwalk [13]. |
| 2004-06-01 12:23 am | Nerion has left clan Black Tower [29]. |
| 2004-05-30 03:18 am | Nerion has joined clan Black Tower [29]. |
| 2004-05-20 02:55 am | Nerion has been removed from clan Oracle [41]. |
| 2004-03-24 11:58 pm | Nerion has joined clan Oracle [41]. |
| Class activity | |
| 2005-12-28 10:04 pm | Nerion is now a Archon. |
| 2005-02-21 03:09 am | Nerion is now a Bard. |
| 2004-07-01 02:17 am | Nerion is now a Monk. |
| 2004-04-16 04:01 am | Nerion is now a Druid. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-08-30 01:41 am | 2010-08-30 09:43 am | 8 hours 2 min | |
| 2010-08-22 11:18 pm | 2010-08-23 04:31 am | 5 hours 13 min | |
| 2010-06-15 02:21 am | 2010-06-15 03:47 am | 1 hour 26 min | |
| 2010-06-11 08:59 pm | 2010-06-13 06:08 am | 1 day 9 hours | |
| 2010-06-05 04:40 am | 2010-06-06 02:59 am | 22 hours 19 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-05 05:23 am | Chaosfire (121:241) | Nerion (100:241) | NPK |
| 2010-03-05 05:22 am | Nerion (100:241) | Kazmo (135:241) | NPK |
| 2010-03-05 04:55 am | Chaosfire (121:241) | Nerion (100:241) | NPK |
| 2010-03-05 04:54 am | Nerion (100:241) | Kurik (152:241) | NPK |
| 2010-03-05 03:57 am | Nerion (100:241) | Kazmo (135:241) | LPKA |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2010-02-25 06:24 am | Yes |
| 2007-01-01 09:18 am | Yes |
| 2007-01-01 08:42 am | Yes |
| 2006-09-30 05:37 am | No |
| 2006-09-30 05:00 am | No |
| 2006-04-05 11:11 pm | Yes |
| 2005-12-15 03:14 am | No |
| 2005-12-15 02:03 am | Yes |
| 2005-12-15 01:40 am | No |
| 2005-11-06 02:47 am | No |
| 2005-11-06 02:06 am | Yes |
| 2005-10-09 03:54 am | No |
| 2005-10-02 09:23 pm | Yes |
| 2005-09-24 04:15 am | No |
| 2005-06-09 11:02 pm | Yes |
| 2005-06-09 08:10 pm | No |
| 2004-06-30 09:06 pm | Yes |
| 2004-06-07 03:26 am | No |
| 2004-06-06 03:16 am | No |
| 2004-04-28 02:08 am | No |
| 2004-04-28 01:07 am | No |
| 2004-04-26 06:35 am | No |
| 2004-04-26 05:17 am | Yes |
| 2004-04-26 03:48 am | Yes |
| 2004-04-26 01:38 am | No |
| 2004-04-25 05:55 am | No |
| 2004-04-25 04:25 am | No |
| 2004-04-24 07:20 am | No |
| 2004-04-24 06:52 am | No |
| 2004-04-24 05:09 am | No |
| 2004-04-24 03:46 am | No |
| 2004-04-23 02:38 am | Yes |
| 2004-04-23 02:00 am | Yes |
| Chess matches [winner highlighted] | ||||
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2006-11-06 12:47 am | Shipplayerkilling | Blitzen | Nerion | White wins by checkmate |
| 2006-04-05 01:32 am | Joinme | Goatleaf | Nerion | White wins by checkmate |
| 2006-03-03 01:56 am | Squee | Leigh | Nerion | White wins by checkmate |
| 2006-02-25 04:42 am | Deezz | Nerion | Goatleaf | Black wins by checkmate |
| 2006-02-19 06:53 am | Joinme | Goatleaf | Nerion | Black wins by checkmate |