| Hiekola (54:174) (#20893) | |
| Race: | drow |
| Gender: | male |
| Classes: | Barbarian, Witch, Rogue [skills] |
| Clan: | Timeworn |
| First Seen: | 2006-08-21 12:46 am |
| Last Login: | 2010-08-25 03:50 pm |
| Time played this month: | 0 sec |
| Clan activity | |
| 2009-12-19 09:13 pm | Hiekola has joined clan Timeworn [110]. |
| 2009-07-06 03:18 pm | Hiekola has left clan New Alyrian Order [30]. |
| 2009-04-17 12:06 am | Hiekola has joined clan New Alyrian Order [30]. |
| 2009-04-16 11:51 pm | Hiekola has been removed from clan Deception [142]. |
| 2008-08-18 04:14 am | Hiekola has joined clan Deception [142]. |
| 2008-07-18 09:28 pm | Hiekola has been removed from clan Timeworn [110]. |
| 2008-03-10 01:29 am | Hiekola has joined clan Timeworn [110]. |
| 2008-03-05 11:19 pm | Hiekola has left clan Eyes of the Dragon [56]. |
| 2008-03-05 11:19 pm | Hiekola has joined clan Eyes of the Dragon [56]. |
| 2008-03-04 04:07 am | Hiekola has left clan Vampire's Mask [88]. |
| 2008-03-04 04:07 am | Hiekola has joined clan Vampire's Mask [88]. |
| 2008-03-03 05:24 pm | Hiekola has left clan Timeworn [110]. |
| 2007-04-25 06:11 pm | Hiekola has joined clan Timeworn [110]. |
| 2007-04-21 05:31 pm | Hiekola has been removed from clan Blasphemy [45]. |
| 2006-11-29 08:51 pm | Hiekola has joined clan Blasphemy [45]. |
| 2006-11-20 02:13 am | Hiekola has been removed from clan The Unforgiven [46]. |
| 2006-09-25 04:37 am | Hiekola has joined clan The Unforgiven [46]. |
| 2006-09-25 04:36 am | Hiekola has been removed from clan The Unforgiven [46]. |
| 2006-08-25 01:22 am | Hiekola has joined clan The Unforgiven [46]. |
| Class activity | |
| 2007-07-29 08:48 pm | Hiekola is now a Rogue. |
| 2006-09-20 12:37 am | Hiekola is now a Witch. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-08-25 03:48 pm | 2010-08-25 03:49 pm | 1 min 1 sec | |
| 2010-08-12 04:26 am | 2010-08-12 01:30 pm | 9 hours 4 min | |
| 2010-08-06 04:25 pm | 2010-08-07 05:21 pm | 1 day 56 min | |
| 2010-08-03 11:27 pm | 2010-08-03 11:46 pm | 19 min | |
| 2010-08-01 02:58 am | 2010-08-01 03:00 am | 2 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-21 09:56 pm | Orune (47:167) | Hiekola (54:174) | NPK |
| 2009-11-14 06:36 am | Kobi (60:120) | Hiekola (54:174) | NPK |
| 2009-11-14 06:28 am | Tannyon (155:241) | Hiekola (54:174) | NPK |
| 2009-06-17 03:50 am | Roimli (60:120) | Hiekola (53:173) | PK |
| 2009-04-25 07:26 am | Xane (103:241) | Hiekola (53:173) | NPK |