| Tamlin (80:241) | |
| Race: | gnome |
| Gender: | male |
| Classes: | Paladin, Druid, Rogue, Wizard [skills] |
| Clan: | Wonderland |
| First Seen: | 2005-09-08 06:27 pm |
| Last Login: | 2010-03-10 06:43 pm |
| Time played this month: | 1 day 4 hours |
| Clan activity | |
| 2009-11-20 09:18 pm | Tamlin has joined clan Wonderland [139] |
| 2009-11-19 08:56 pm | Tamlin has left clan Deviants [144] |
| 2009-11-08 07:52 am | Tamlin has joined clan Deviants [144] |
| 2007-05-24 03:25 am | Tamlin has been removed from clan Euphoria [37] |
| 2006-07-30 08:41 am | Tamlin has joined clan Euphoria [37] |
| 2006-05-08 11:57 pm | Tamlin has left clan Vampire's Mask [88] |
| 2006-04-03 06:34 pm | Tamlin has joined clan Vampire's Mask [88] |
| 2006-04-01 04:10 pm | Tamlin has been removed from clan Euphoria [37] |
| 2006-03-07 02:13 am | Tamlin has joined clan Euphoria [37] |
| 2006-03-05 10:00 am | Tamlin has left clan Euphoria [37] |
| 2006-02-17 04:18 am | Tamlin has joined clan Euphoria [37] |
| 2006-02-16 05:01 am | Tamlin has left clan Euphoria [37] |
| 2005-12-12 11:43 pm | Tamlin has joined clan Euphoria [37] |
| 2005-12-12 03:19 am | Tamlin has been removed from clan Kindred [96] |
| 2005-11-09 11:28 am | Tamlin has joined clan Kindred [96] |
| 2005-11-06 03:14 am | Tamlin has left clan Malevolence [128] |
| 2005-10-15 06:13 am | Tamlin has joined clan Malevolence [128] |
| Class activity | |
| 2006-03-29 04:14 am | Tamlin is now a Archon. |
| 2006-01-16 06:02 pm | Tamlin is now a Wizard. |
| 2005-11-28 03:50 am | Tamlin is now a Rogue. |
| 2005-10-05 05:11 pm | Tamlin is now a Druid. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-10 06:33 pm | 2010-03-10 06:42 pm | 9 min | |
| 2010-03-10 01:54 pm | 2010-03-10 02:50 pm | 56 min | |
| 2010-03-09 03:57 pm | 2010-03-09 06:24 pm | 2 hours 27 min | |
| 2010-03-09 08:12 am | 2010-03-09 09:16 am | 1 hour 4 min | |
| 2010-03-09 07:44 am | 2010-03-09 08:04 am | 20 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-08 03:35 am | Weezy (71:241) | Tamlin (80:241) | NPK |
| 2010-02-28 04:16 am | Damone (93:241) | Tamlin (79:241) | LPKA |
| 2010-02-28 04:12 am | Kuwabara (84:241) | Tamlin (79:241) | LPKA |
| 2010-02-26 05:54 am | Xane (117:241) | Tamlin (79:241) | NPK |
| 2010-02-26 05:46 am | Tamlin (79:241) | Xane (117:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2006-03-08 04:40 pm | No |
| 2006-03-08 04:08 pm | No |
| Ships captained | |
| Ship | First seen |
|---|---|
| Tamlin's Ship | 2009-12-05 04:18 am |