| Storrm (140:241) (#26316) | |
| Race: | half-elf |
| Gender: | male |
| Classes: | Druid, Barbarian, Bard, Monk [skills] |
| Clan: | Alpha et omega |
| First Seen: | 2006-12-06 08:35 pm |
| Last Login: | Currently online — 1 day 17 hours |
| Time played this month: | 2 days 8 hours |
| Clan activity | |
| 2009-05-03 06:25 pm | Storrm has joined clan Alpha et omega [140]. |
| 2009-05-02 04:31 pm | Storrm has left clan The Order of Thanatos [97]. |
| 2009-04-24 09:57 pm | Storrm has joined clan The Order of Thanatos [97]. |
| 2009-04-24 11:33 am | Storrm has left clan Timeworn [110]. |
| 2008-06-08 01:41 pm | Storrm has joined clan Timeworn [110]. |
| 2008-05-25 05:00 pm | Storrm has left clan Separatists [138]. |
| 2008-05-22 11:56 pm | Storrm has joined clan Separatists [138]. |
| 2008-05-22 11:55 pm | Storrm has been removed from clan Vampire's Mask [88]. |
| 2008-05-15 02:29 am | Storrm has joined clan Vampire's Mask [88]. |
| 2008-05-08 01:17 pm | Storrm has left clan Vampire's Mask [88]. |
| 2008-03-14 08:31 pm | Storrm has joined clan Vampire's Mask [88]. |
| 2008-03-10 12:16 am | Storrm has left clan Moonlight Requiem [134]. |
| 2007-12-01 05:11 am | Storrm has joined clan Moonlight Requiem [134]. |
| 2007-11-27 03:57 am | Storrm has left clan Cabal [4]. |
| 2007-04-22 08:24 pm | Storrm has joined clan Cabal [4]. |
| 2007-04-12 06:16 pm | Storrm has left clan Tweaked [44]. |
| 2007-01-25 01:00 am | Storrm has joined clan Tweaked [44]. |
| Class activity | |
| 2008-01-08 04:20 pm | Storrm is now a Archon. |
| 2007-09-03 01:46 am | Storrm is now a Monk. |
| 2007-06-07 07:01 pm | Storrm is now a Bard. |
| 2007-02-21 05:44 pm | Storrm is now a Barbarian. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-09-01 09:49 pm | Online | 1 day 17 hours | |
| 2010-09-01 12:33 pm | 2010-09-01 09:48 pm | 9 hours 15 min | |
| 2010-09-01 11:18 am | 2010-09-01 12:00 pm | 42 min | |
| 2010-08-31 12:36 am | 2010-09-01 05:14 am | 1 day 4 hours | |
| 2010-08-31 12:14 am | 2010-08-31 12:17 am | 3 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-04-14 01:48 am | Yulin (92:241) | Storrm (139:241) | NPK |
| 2009-10-06 12:03 am | Ayri (85:241) | Storrm (131:241) | LPKA |
| 2009-09-29 11:55 pm | Aerii (88:241) | Storrm (131:241) | LPKA |
| 2009-09-27 01:25 am | Storrm (131:241) | Dralox (87:241) | NPK |
| 2009-09-05 02:12 pm | Storrm (130:241) | Karlie (60:60) | LPKA |
| Ships captained | |
| Ship | First seen |
|---|---|
| Mary Jane | 2008-02-23 05:30 pm |
| Storrm's Ship | 2009-02-05 02:28 am |
| -=The Firebrat=- | 2009-09-23 12:14 am |