| Pointyhat (95:241) | |
| Race: | human |
| Gender: | male |
| Classes: | Witch, Paladin, Psionic, Rogue [skills] |
| Clan: | Timeworn |
| First Seen: | 2005-04-04 07:03 am |
| Last Login: | 2010-03-10 06:25 am |
| Time played this month: | 1 week 1 day |
| Clan activity | |
| 2009-02-16 03:47 am | Pointyhat has joined clan Timeworn [110] |
| 2009-02-16 02:04 am | Pointyhat has been removed from clan Guardians [108] |
| 2008-03-30 03:16 am | Pointyhat has joined clan Guardians [108] |
| 2008-03-29 03:36 pm | Pointyhat has left clan Whisper [28] |
| 2007-06-06 01:38 am | Pointyhat has joined clan Whisper [28] |
| 2007-06-05 09:05 pm | Pointyhat has been removed from clan Cabal [4] |
| 2007-05-09 12:22 pm | Pointyhat has joined clan Cabal [4] |
| 2005-12-16 10:29 pm | Pointyhat has joined clan Mirage [58] |
| 2005-10-07 11:48 pm | Pointyhat has been removed from clan Mirage [58] |
| 2005-04-28 07:30 pm | Pointyhat has joined clan Mirage [58] |
| Class activity | |
| 2008-11-29 10:03 pm | Pointyhat is now a Archon. |
| 2008-09-03 09:26 pm | Pointyhat is now a Rogue. |
| 2008-07-30 11:02 pm | Pointyhat is now a Psionic. |
| 2007-08-01 10:37 pm | Pointyhat is now a Paladin. |
| 2005-05-16 02:30 pm | Pointyhat is now a Paladin. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-04 02:10 pm | 2010-03-10 06:24 am | 5 days 16 hours | |
| 2010-03-03 01:14 am | 2010-03-04 07:25 am | 1 day 6 hours | |
| 2010-03-02 12:11 am | 2010-03-02 03:31 pm | 15 hours 20 min | |
| 2010-02-28 01:04 pm | 2010-03-01 03:36 pm | 1 day 2 hours | |
| 2010-02-27 12:35 pm | 2010-02-27 10:52 pm | 10 hours 17 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-02 01:32 am | Iluvatar (87:241) | Pointyhat (95:241) | LPK |
| 2010-02-15 02:38 pm | Bougie (103:241) | Pointyhat (95:241) | NPK |
| 2010-02-15 02:33 pm | Dredon (130:241) | Pointyhat (95:241) | NPK |
| 2010-02-15 02:18 pm | Bougie (103:241) | Pointyhat (95:241) | NPK |
| 2010-02-15 02:01 pm | Dredon (130:241) | Pointyhat (95:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2009-02-15 07:35 pm | Yes |
| 2009-02-15 07:15 pm | Yes |
| 2009-02-15 06:51 pm | No |
| 2008-04-21 01:20 am | No |
| 2008-04-21 12:44 am | Yes |
| 2008-04-21 12:15 am | No |
| 2007-09-05 11:40 pm | No |
| 2007-09-05 11:05 pm | No |
| 2007-09-05 09:09 pm | Yes |
| 2007-09-04 10:54 pm | Yes |
| Chess matches [winner highlighted] | ||||
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2008-10-21 09:28 pm | Playmeeeeeeee | Pointyhat | Timed out by black | |
| 2008-09-12 01:42 am | Squigglemadiggle | Praxidikae | Pointyhat | Timed out by white |
| 2009-08-18 11:32 pm | Sartre | Duende | Pointyhat | White wins by checkmate |
| 2009-07-06 06:52 pm | Dumdumdrum | Euclid | Pointyhat | White wins by checkmate |
| 2009-04-06 05:05 pm | Disso | Dissolution | Pointyhat | White wins by checkmate |
| Ships captained | |
| Ship | First seen |
|---|---|
| La Camorra | 2008-11-04 04:54 pm |
| Storrm's Ship | 2010-01-29 05:08 am |