| Shiv (127:241) | |
| Race: | dwarf |
| Gender: | male |
| Classes: | Barbarian, Monk, Bard, Druid [skills] |
| Clan: | Timeworn |
| First Seen: | 2002-05-23 09:11 pm |
| Last Login: | Currently online — 3 hours 26 min |
| Time played this month: | 1 week 2 days |
| Clan activity | |
| 2007-06-04 10:13 pm | Shiv has joined clan Timeworn [110] |
| 2004-07-19 05:39 am | Shiv has left clan Section Five [73] |
| 2004-01-31 09:07 am | Shiv has joined clan Section Five [73] |
| 2004-01-06 10:30 pm | Shiv has left clan Enigma [2] |
| 2003-09-17 02:32 pm | Shiv has joined clan Enigma [2] |
| 2003-09-17 09:10 am | Shiv has been removed from clan The Betrayed [116] |
| 2003-07-31 03:14 am | Shiv has joined clan The Betrayed [116] |
| 2003-04-17 01:47 am | Shiv has left clan Section Five [73] |
| 2002-05-23 09:11 pm | Shiv has joined clan Section Five [73] |
| Class activity | |
| 2004-02-03 01:44 am | Shiv is now a Archon. |
| 2002-06-18 03:59 am | Shiv is now a Druid. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-11 05:41 pm | Online | 3 hours 26 min | |
| 2010-03-08 07:05 pm | 2010-03-11 04:37 pm | 2 days 21 hours | |
| 2010-03-08 03:20 am | 2010-03-08 08:42 am | 5 hours 22 min | |
| 2010-03-06 05:33 pm | 2010-03-07 07:11 am | 13 hours 38 min | |
| 2010-03-05 08:39 am | 2010-03-06 09:32 am | 1 day 53 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2009-12-21 08:07 am | Ranzer (78:241) | Shiv (119:241) | CPK |
| 2009-03-27 05:18 am | Daulf (60:240) | Shiv (117:241) | NPK |
| 2009-03-07 10:12 pm | Kurik (147:241) | Shiv (115:241) | NPK |
| 2008-10-18 02:09 am | Sinbad (161:241) | Shiv (101:241) | NPK |
| 2008-10-05 12:04 am | Synn (112:241) | Shiv (101:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2004-02-23 11:19 pm | Yes |
| 2004-02-23 10:35 pm | No |
| 2003-11-30 09:08 am | No |
| Ships captained | |
| Ship | First seen |
|---|---|
| Shiv's Ship | 2008-08-04 03:58 am |