| Chizle (60:240) (#53132) | |
| Race: | dracon |
| Gender: | male |
| Classes: | Barbarian, Shaman, Psionic, Rogue [skills] |
| Clan: | Wonderland |
| First Seen: | 2008-05-28 04:00 am |
| Last Login: | 2010-09-01 09:19 pm |
| Time played this month: | 1 hour 28 min |
| Clan activity | |
| 2009-11-17 01:02 am | Chizle has joined clan Wonderland [139]. |
| 2009-11-16 04:25 pm | Chizle has left clan Crypt [114]. |
| 2009-09-04 12:03 am | Chizle has joined clan Crypt [114]. |
| Class activity | |
| 2009-12-06 03:31 am | Chizle is now a Rogue. |
| 2009-11-21 09:48 pm | Chizle is now a Psionic. |
| 2009-09-04 12:00 am | Chizle is now a Shaman. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-09-01 07:51 pm | 2010-09-01 09:19 pm | 1 hour 28 min | |
| 2010-08-28 04:35 am | 2010-08-28 05:19 am | 44 min | |
| 2010-08-26 02:48 pm | 2010-08-26 04:53 pm | 2 hours 4 min | |
| 2010-08-23 09:49 pm | 2010-08-23 09:50 pm | 59 sec | |
| 2010-08-17 07:03 pm | 2010-08-18 04:22 am | 9 hours 19 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-10 01:39 am | Kuwabara (86:241) | Chizle (60:240) | NPK |
| 2010-02-17 11:58 pm | Kingspade (60:240) | Chizle (60:240) | LPKA |
| 2010-02-17 11:42 pm | Forral (60:240) | Chizle (60:240) | LPKA |
| 2010-02-15 04:02 am | Bougie (103:241) | Chizle (60:240) | NPK |
| 2009-07-16 01:52 am | Greed (60:60) | Chizle (60:60) | LPKA |
| Ships captained | |
| Ship | First seen |
|---|---|
| The Sea Sprite | 2009-11-21 10:27 pm |