skip navigation

Welcome, Guest [log in · register]
Materiamagica.com
Keywords Sorted by
[ show help ]
Volus (56:176) (#53997)
Race: minotaur
Gender: male
Classes: Cavalier, Rogue, Psionic [skills]
Clan: Sanguine
First Seen: 2008-06-18 04:21 pm
Last Login: 2010-09-09 04:29 am
Time played this month: 4 days 14 hours
Page 1 of 5 1 2 3 4 5 »
Recent PK activity
Time Winner Loser PK type
2010-09-07 11:53 pm Volus (56:176) Jimmu (57:117) NPK
2010-09-06 03:24 am Volus (56:176) Tunkan (51:171) NPK
2010-09-05 11:41 pm Volus (56:176) Tooff (26:86) NPK
2010-09-05 10:23 pm Volus (56:176) Ladytoxik (58:118) NPK
2010-09-05 09:15 pm Volus (56:176) Kiko (60:60) NPK
2010-09-05 08:37 pm Volus (56:176) Kiko (60:60) NPK
2010-09-05 07:45 pm Volus (56:176) Sorhost (54:114) NPK
2010-09-05 04:29 pm Volus (56:176) Helena (45:105) NPK
2010-09-05 02:26 pm Volus (56:176) Dominate (20:80) NPK
2010-09-04 09:09 pm Volus (56:176) Taliesyn (34:94) NPK
2010-09-04 02:16 pm Volus (56:176) Kiko (60:60) NPK
2010-09-04 12:53 pm Volus (56:176) Tiralak (56:116) NPK
2010-09-04 01:38 am Volus (56:176) Cissa (55:115) NPK
2010-09-04 12:51 am Volus (56:176) Zeezee (60:60) NPK
2010-09-04 12:14 am Volus (56:176) Cissa (55:115) NPK
2010-09-04 12:07 am Volus (56:176) Scorbolt (37:97) NPK
2010-09-03 11:57 pm Volus (56:176) Klince (60:60) NPK
2010-09-03 10:48 pm Volus (56:176) Balna (28:88) NPK
2010-09-03 10:44 pm Volus (56:176) Kiko (60:60) NPK
2010-09-03 09:28 pm Volus (56:176) Ladytoxik (57:117) NPK
2010-09-03 09:03 pm Volus (56:176) Ileri (57:117) NPK
2010-09-03 08:03 pm Volus (56:176) Xera (60:60) NPK
2010-09-03 07:30 pm Volus (56:176) Hamon (60:60) NPK
2010-09-03 07:28 pm Volus (56:176) Kiko (60:60) NPK
2010-09-03 07:01 pm Volus (56:176) Revocabel (60:60) NPK
2010-09-03 06:57 pm Volus (56:176) Kiko (60:60) NPK
2010-09-03 05:27 pm Volus (56:176) Tiralak (56:116) NPK
2010-09-03 05:20 pm Volus (56:176) Kiko (60:60) NPK
2010-09-03 04:57 pm Sotano (77:241) Volus (56:176) NPK
2010-09-03 04:36 pm Volus (56:176) Alure (46:106) NPK
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 1 33% 2 67% 47 (-117.0) 241 (+156.0)
CTFCPK None
CTFLPK None
CTFNPK None
LPK 1 100% 0 0% 60 (+0.0) N/A
LPKA 14 78% 4 22% 52 (+2.6) 75 (-26.5)
NPK 112 96% 5 4% 71 (-74.6) 240 (+91.6)
PK 0 0% 1 100% N/A 219 (+55.0)
Most PK
Wins Losses
Kiko (8)
Lico (5)
Kulda (5)
Kur (4)
Tamalthor (3)
Scorbolt (3)
Panast (3)
Lath (3)
Worlock (2)
Tiralak (2)
Zelgodus (1)
Xane (1)
Sotano (1)
Santino (1)
Roimli (1)
Morlack (1)
Halestix (1)
Chaosfire (1)
Blueknight (1)
Akane (1)