| Klaus (160:241) | |
| Race: | gnome |
| Gender: | male |
| Classes: | Rogue, Paladin, Psionic, Druid [skills] |
| Clan: | Sanguine |
| First Seen: | 1970-01-01 12:00 am |
| Last Login: | 2010-03-11 02:22 am |
| Time played this month: | 3 days 17 hours |
| Clan activity | |
| None |
| Class activity | |
| None |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-10 07:21 pm | 2010-03-11 02:21 am | 7 hours | |
| 2010-03-10 04:21 pm | 2010-03-10 05:26 pm | 1 hour 5 min | |
| 2010-03-09 08:37 pm | 2010-03-10 06:21 am | 9 hours 44 min | |
| 2010-03-09 04:10 am | 2010-03-09 04:50 am | 40 min | |
| 2010-03-08 07:10 pm | 2010-03-09 01:45 am | 6 hours 35 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-10 09:23 pm | Klaus (160:241) | Kurik (152:241) | NPK |
| 2010-03-10 09:22 pm | Klaus (160:241) | Demovibutler (36:156) | NPK |
| 2010-03-10 09:20 pm | Klaus (160:241) | Demovibutler (36:156) | NPK |
| 2010-03-10 09:17 pm | Klaus (160:241) | Kurik (152:241) | NPK |
| 2010-03-10 09:14 pm | Klaus (160:241) | Yulin (80:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2010-02-25 05:39 am | Yes |
| 2009-04-03 06:11 am | No |
| 2008-09-12 01:16 am | No |
| 2007-12-05 05:41 am | Yes |
| 2007-04-10 11:05 pm | No |
| 2006-09-30 05:37 am | No |
| 2006-09-30 05:00 am | No |
| 2005-05-19 04:41 am | Yes |
| 2004-11-24 01:15 am | No |
| 2004-11-24 12:48 am | No |
| Chess matches [winner highlighted] | ||||
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2007-03-16 04:13 am | Procrastination | Leigh | Klaus | White wins by retire |
| Ships captained | |
| Ship | First seen |
|---|---|
| <-----Zip Zap-----> | 2006-04-19 08:34 pm |