| Klaus (161:241) (#6) | |
| Race: | gnome |
| Gender: | male |
| Classes: | Rogue, Paladin, Psionic, Druid [skills] |
| Clan: | Sanguine |
| First Seen: | 1970-01-01 12:00 am |
| Last Login: | 2010-09-02 07:44 am |
| Time played this month: | 8 hours 44 min |
| Clan activity |
| Class activity | |
| None |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-09-01 11:00 pm | 2010-09-02 07:44 am | 8 hours 44 min | |
| 2010-08-29 03:19 am | 2010-08-29 05:49 am | 2 hours 30 min | |
| 2010-08-20 03:33 pm | 2010-08-20 07:37 pm | 4 hours 4 min | |
| 2010-08-16 09:19 pm | 2010-08-16 09:20 pm | 1 min | |
| 2010-08-06 04:21 pm | 2010-08-07 05:21 pm | 1 day 1 hour | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-06-30 12:40 am | Archie (100:241) | Klaus (161:241) | NPK |
| 2010-06-26 07:37 am | Klaus (161:241) | Husil (60:120) | NPK |
| 2010-06-08 01:24 am | Insanity (115:241) | Klaus (161:241) | NPK |
| 2010-06-01 02:38 am | Klaus (161:241) | Rotten (102:241) | NPK |
| 2010-06-01 02:23 am | Klaus (161:241) | Rotten (102:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2010-02-25 05:39 am | Yes |
| 2009-04-03 06:11 am | No |
| 2008-09-12 01:16 am | No |
| 2007-12-05 05:41 am | Yes |
| 2007-04-10 11:05 pm | No |
| 2006-09-30 05:37 am | No |
| 2006-09-30 05:00 am | No |
| 2005-05-19 04:41 am | Yes |
| 2004-11-24 01:15 am | No |
| 2004-11-24 12:48 am | No |
| Chess matches [winner highlighted] | ||||
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2007-03-16 04:13 am | Procrastination | Leigh | Klaus | White wins by retire |
| Ships captained | |
| Ship | First seen |
|---|---|
| <-----Zip Zap-----> | 2006-04-19 08:34 pm |