| Riruela (135:241) | |
| Race: | sidhe |
| Gender: | female |
| Classes: | Valkyrie, Monk, Druid, Bard [skills] |
| Clan: | Timeworn |
| First Seen: | 2005-08-13 03:39 pm |
| Last Login: | 2010-03-11 09:22 am |
| Time played this month: | 1 day 4 hours |
| Clan activity | |
| 2008-11-13 12:42 am | Riruela has joined clan Timeworn [110] |
| 2008-11-12 11:25 pm | Riruela has been removed from clan Ahriman's Army [90] |
| 2008-08-03 03:41 am | Riruela has joined clan Ahriman's Army [90] |
| 2008-08-02 06:07 pm | Riruela has left clan Ahriman's Army [90] |
| 2008-05-24 03:30 am | Riruela has joined clan Ahriman's Army [90] |
| 2008-05-23 03:47 am | Riruela has been removed from clan Timeworn [110] |
| 2007-08-25 05:38 pm | Riruela has joined clan Timeworn [110] |
| 2007-06-20 05:44 pm | Riruela has been removed from clan Timeworn [110] |
| 2007-02-16 03:49 pm | Riruela has joined clan Timeworn [110] |
| 2007-02-15 08:27 pm | Riruela has been removed from clan Cabal [4] |
| 2006-10-10 04:35 am | Riruela has joined clan Cabal [4] |
| 2006-10-08 10:14 am | Riruela has been removed from clan Cabal [4] |
| 2005-08-28 04:42 am | Riruela has joined clan Cabal [4] |
| Class activity | |
| 2007-03-11 05:43 pm | Riruela is now a Archon. |
| 2006-12-29 10:24 pm | Riruela is now a Bard. |
| 2006-01-10 11:09 am | Riruela is now a Druid. |
| 2005-09-03 03:52 pm | Riruela is now a Monk. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-11 08:22 am | 2010-03-11 09:21 am | 59 min | |
| 2010-03-11 03:54 am | 2010-03-11 07:54 am | 4 hours | |
| 2010-03-11 12:44 am | 2010-03-11 01:45 am | 1 hour 1 min | |
| 2010-03-10 07:27 pm | 2010-03-10 08:27 pm | 1 hour | |
| 2010-03-10 12:04 pm | 2010-03-10 03:17 pm | 3 hours 13 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-01-13 04:24 am | Lillith (60:240) | Riruela (132:241) | NPK |
| 2009-11-28 07:49 pm | Krim (111:241) | Riruela (130:241) | NPK |
| 2009-08-28 11:36 pm | Synn (116:241) | Riruela (128:241) | NPK |
| 2009-08-01 07:48 pm | Neostar (99:241) | Riruela (124:241) | NPK |
| 2009-07-28 02:32 am | Olgga (112:241) | Riruela (122:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2006-10-25 06:43 pm | No |
| 2006-06-24 05:25 pm | No |
| Chess matches [winner highlighted] | ||||
| Time | Match name | White | Black | Result |
|---|---|---|---|---|
| 2007-01-28 08:13 am | Riruela | Sacho | Riruela | Black wins by retire |