| Tejon (116:241) [GUIDE] | |
| Race: | half-elf |
| Gender: | male |
| Classes: | [skills] |
| Clan: | The Cwn Annwn |
| First Seen: | 2004-07-09 09:06 pm |
| Last Login: | 2010-03-12 06:39 am |
| Time played this month: | 3 days 8 hours |
| Clan activity | |
| 2004-07-27 05:06 am | Tejon has joined clan The Cwn Annwn [92] |
| Class activity | |
| 2006-01-16 10:31 pm | Tejon is now a Archon. |
| 2005-05-05 04:38 am | Tejon is now a Bard. |
| 2005-01-01 11:57 pm | Tejon is now a Priest. |
| 2004-07-09 09:06 pm | Tejon is now a Barbarian. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-12 04:09 am | 2010-03-12 06:38 am | 2 hours 29 min | |
| 2010-03-12 02:12 am | 2010-03-12 03:23 am | 1 hour 11 min | |
| 2010-03-11 09:32 pm | 2010-03-11 10:45 pm | 1 hour 13 min | |
| 2010-03-11 02:47 am | 2010-03-11 05:43 am | 2 hours 56 min | |
| 2010-03-11 01:58 am | 2010-03-11 02:23 am | 25 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-02-13 09:12 pm | Tejon (115:241) | Weezy (60:240) | NPK |
| 2010-02-10 06:02 pm | Kurik (151:241) | Tejon (115:241) | NPK |
| 2010-02-07 03:05 am | Kuwabara (84:241) | Tejon (115:241) | NPK |
| 2010-02-01 02:22 am | Tejon (115:241) | Qualnual (60:60) | NPK |
| 2010-01-31 11:57 pm | Dopul (98:241) | Tejon (115:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2006-01-18 05:56 am | Yes |
| 2005-12-15 02:03 am | Yes |
| 2005-12-15 01:40 am | Yes |
| 2004-11-30 05:56 am | No |
| 2004-11-30 05:22 am | No |
| 2004-11-20 07:47 am | No |
| 2004-09-05 07:10 pm | Yes |
| Ships captained | |
| Ship | First seen |
|---|---|
| Spectral Fury | 2007-10-05 06:55 pm |