| Csia (96:241) | |
| Race: | drow |
| Gender: | female |
| Classes: | Rogue, Valkyrie, Priest, Psionic [skills] |
| Clan: | Timeworn |
| First Seen: | 2006-03-01 07:36 am |
| Last Login: | Currently online — 4 days 20 hours |
| Time played this month: | 1 week 3 days |
| Clan activity | |
| 2006-05-16 10:52 am | Csia has joined clan Timeworn [110] |
| Class activity | |
| 2008-10-09 05:37 am | Csia is now a Archon. |
| 2007-07-01 08:50 am | Csia is now a Psionic. |
| 2006-11-05 07:27 pm | Csia is now a Priest. |
| 2006-05-21 05:36 pm | Csia is now a Valkyrie. |
| Recent login activity | |||
| Login | Logoff | Time online | |
|---|---|---|---|
| 2010-03-07 07:50 am | Online | 4 days 20 hours | |
| 2010-03-06 05:38 pm | 2010-03-07 07:44 am | 14 hours 6 min | |
| 2010-03-03 11:26 pm | 2010-03-06 01:57 pm | 2 days 14 hours | |
| 2010-03-03 02:11 am | 2010-03-03 10:41 pm | 20 hours 30 min | |
| 2010-03-02 09:43 pm | 2010-03-03 12:44 am | 3 hours 1 min | |
| Recent PK activity | |||
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-03-10 10:24 pm | Santino (156:241) | Csia (96:241) | NPK |
| 2010-03-10 01:08 am | Csia (96:241) | Santino (156:241) | NPK |
| 2010-03-10 01:01 am | Santino (156:241) | Csia (96:241) | NPK |
| 2010-03-10 12:54 am | Santino (156:241) | Csia (96:241) | NPK |
| 2010-03-10 12:45 am | Santino (156:241) | Csia (96:241) | NPK |
| CTF activity | |
| Time | Winning team |
|---|---|
| 2008-09-12 01:16 am | No |