skip navigation

Welcome, Guest [log in · register]
Materiamagica.com
Keywords Sorted by
[ show help ]
Coan (86:241) [GUIDE] (#921)
Race: fey
Gender: male
Classes: Barbarian, Ranger, Shaman, Rogue [skills]
Clan: The Cwn Annwn
First Seen: 2003-05-22 05:04 am
Last Login: 2010-09-04 01:51 am
Time played this month: 14 hours 50 min
Page 1 of 30 1 2 3 4 5 6 7 8 9 » Last »
Recent PK activity
Time Winner Loser PK type
2010-07-23 04:34 am Archie (103:241) Coan (86:241) NPK
2010-07-23 04:30 am Coan (86:241) Obsession (36:216) NPK
2010-07-23 04:30 am Coan (86:241) Larean (68:241) NPK
2010-06-13 01:30 am Coan (86:241) Demovibutler (60:180) NPK
2010-05-29 12:57 am Coan (85:241) Orune (56:176) NPK
2010-04-04 06:22 am Coan (85:241) Knala (60:240) NPK
2010-03-03 03:35 am Coan (84:241) Adaeriel (60:240) LPK
2010-03-03 03:31 am Coan (84:241) Adaeriel (60:240) LPK
2010-03-03 03:29 am Coan (84:241) Adaeriel (60:240) LPK
2010-03-03 03:17 am Coan (84:241) Adaeriel (60:240) LPK
2009-05-09 04:17 pm Coan (83:241) Lasse (100:241) NPK
2009-05-09 03:52 pm Kever (111:241) Coan (83:241) NPK
2009-05-09 03:16 pm Coan (83:241) Kever (111:241) NPK
2009-04-18 04:48 pm Coan (81:241) Isembard (78:241) NPK
2008-11-09 07:54 pm Synn (113:241) Coan (81:241) NPK
2008-09-06 08:32 pm Kurik (141:241) Coan (79:241) NPK
2007-11-23 03:58 am Coan (78:241) Swinyerd (60:120) NPK
2007-10-01 03:40 am Nightshade (125:241) Coan (77:241) NPK
2007-09-23 03:43 pm Darkmist (93:241) Coan (77:241) NPK
2007-09-22 03:33 am Coan (76:241) Bielobog (60:240) LPKA
2007-09-21 08:48 pm Darkmist (93:241) Coan (76:241) NPK
2007-06-29 12:43 am Coan (76:241) Dopul (60:240) PK
2007-06-29 12:16 am Coan (76:241) Dopul (60:240) PK
2007-05-22 02:30 am Dupre (75:241) Coan (76:241) LPK
2007-05-16 04:24 am Evets (75:241) Coan (76:241) LPK
2007-05-16 04:15 am Evets (75:241) Coan (76:241) LPK
2007-05-13 05:08 am Coan (76:241) Dragonburner (80:241) NPK
2007-05-10 04:06 am Coan (76:241) Bibbel (77:241) PK
2007-05-10 01:21 am Coan (76:241) Brimstone (45:105) NPK
2007-05-08 10:20 am Dwarfius (104:241) Coan (76:241) LPKA
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 14 61% 9 39% 56 (-88.6) 199 (+39.3)
CTFCPK None
CTFLPK 89 55% 73 45% 133 (-2.8) 126 (+4.5)
CTFNPK 0 0% 2 100% N/A 120 (+4.0)
LPK 107 50% 109 50% 152 (-4.4) 185 (+45.8)
LPKA 134 64% 74 36% 134 (-15.9) 164 (+6.4)
NPK 121 45% 150 55% 169 (-19.6) 206 (+24.4)
PK 6 35% 11 65% 240 (-0.7) 241 (+0.0)
Most PK
Wins Losses
Seto (15)
Maile (14)
Mink (13)
Kuramaa (13)
Asterix (12)
Gunbladeee (11)
Rathas (10)
Tearbringer (9)
Naxium (9)
Ducker (9)
Saccred (26)
Dragonburner (24)
Nightshade (22)
Mink (15)
Alger (14)
Kuramaa (11)
Maile (8)
Lalita (7)
Carodin (7)
Ronfar (6)